image
Seabreeze Home
Bald Head Island, North Carolina
  For Reservations
  and Information
  Call (910) 457-0465
image
image
 

Rates


Rates vary by season. The following are the seasons for 2008:

Friday to Friday
Off Season - January 1 to May 23
Value Season - May 23 to June 13
Summer - June 13 to August 15
Value Season - August 15 to September 5
Off Season - September 5 to December 31

Saturday to Saturday
Off Season - January 1 to May 23
Value Season - May 23 to June 14
Summer - June 14 to August 16
Value Season - August 16 to September 6
Off Season - September 6 to December 31

Sunday to Sunday
Off Season - January 1 to May 23
Value Season - May 23 to June 15
Summer - June 15 to August 17
Value Season - August 17 to September 7
Off Season - September 7 to December 31

For those that have Spring and Fall rates
Spring begins March 25 to May 23
Fall is September 5 to October 31
Winter is November 1 to December 31



Home Summer Value Off Season Daily
Off Season
12 Surfman's Walk 1,800 1,400 1,100 200
224 Stede 4,900 3,900 3,500 600
Acorn 5,900 4,700 3,500 500
Angler's Repose 4,500 3,600 2,500 450
Appreciated Asset 3,200 2,600 1,700 300
Baldy's Haven 2,900 2,300 1,500 300
Best Friends 2,600 2,100 1,500 250
Bird Cage 2,400 1,800 1,400 250
Champagne Shack 6,000 4,800 3,500 500
Chapman House 2,400 1,900 1,500 250
Cool Change 2,900 2,320 1,500 285
Dolphin's Beach 3,200 2,400 1,800 300
Fish Tale 3,500 2,800 2,100 350
Flip Flops 4,900 3,700 2,600 500
Galloway House 2,600 2,080 1,500 275
Gazebo House 2,600 2,100 1,500 250
Inisfree 3,400 2,600 2,100 350
Island Way 4,900 3,900 2,500 400
Lighthouse Landing 8 2,300 1,800 1,500 250
The Madison House 3,400 2,700 1,800 300
McDermott House 2,700 2,160 1,500 275
McLean House 3,800 3,000 2,100 300
Midtskov 2,900 2,200 1,800 N/A
Moon View 3,800 3,000 2,100 350
The Pope House 2,700 2,100 1,400 275
Pusser's Run 6,200 4,960 3,500 500
Robinson House 3,900 3,000 2,100 350
Seabreeze 3,200 2,600 1,500 300
Seaside Retreat 2,800 2,100 1,500 275
Shoes Off 4,500 3,500 2,500 400
Skye High 3,750 3,000 2,500 400
Stewart Akin House 2,600 1,900 1,300 250
Summit by the Sea 4,500 3,500 2,500 450
Sunday Morning 2,800 2,200 1,500 275
Sunset View 3,400 2,750

Timbercreek 3B 1,800 1,400 1,100 235
Treebreeze 2,700 2,200 1,500 275
Two Silversides 3,200 2,400 1,800 300
Viewpoint 2,600 2,100 1,500 250
Villa 10 1,990 1,600 1,200 250
Water Color 6,200 4,960 3,500 500
Wynding Down 2,800 2,250 1,800 275
Wyndsong 4,900 3,900 2,500 400

Home Summer Value Summer Spring
/Fall
Winter Daily
Off Season
Beach Music 2,700 2,100 1,600 1,000 275
Breaking Point 6,200 5,200 3,400 2,000 500
Charlotte's Web 2,800 2,400 1,700 1,400 250
Hidden Treasure 5,700 4,700 3,400 2,000 500
Pirate Point 2,100 1,700 1,400 880 235
Sea Fever 2,200 1,800 1,400 880 235
Sea Glass 3,300 2,600 1,800 1,200 300

* Price includes: temporary membership in Bald Head Island Club and cleaning. 12.5% Tax not included.

** Rates effective January 1, 2008, for the year 2008.

 




Seabreeze Rentals
P.O. Box 3068 • Bald Head Island, NC 28461
(910) 457-0465 || info@seabreezerentals.com
Seabreeze Rentals
image

image