image
Seabreeze Home
Bald Head Island, North Carolina
  For Reservations
  and Information
  Call (910) 457-0465
image
image
 

Rates


Rates vary by season. The following are the seasons for 2010:

Friday to Friday
Off Season - January 1 to May 28
Value Season - May 28 to June 11
Summer - June 11 to August 20
Value Season - August 20 to September 6
Off Season - September 6 to December 31

Saturday to Saturday
Off Season - January 1 to May 29
Value Season - May 29 to June 12
Summer - June 12 to August 21
Value Season - August 21 to September 6
Off Season - September 6 to December 31

Sunday to Sunday
Off Season - January 1 to May 30
Value Season - May 30 to June 13
Summer - June 13 to August 22
Value Season - August 22 to September 6
Off Season - September 6 to December 31

For those that have Spring and Fall rates
Spring begins March 25 to May 28
Fall is September 6 to October 31
Winter is November 1 to December 31



Home Summer Value Off Season Daily
Off Season
19th Hole 4,700 3,800 2,100 400
12 Surfman's Walk 1,950 1,400 1,100 200
13 Surfman's Walk 2,200 1,800 1,200 225
Acorn 5,900 4,700 3,500 500
Albatross 5,900 4,800 3,500 500
Angler's Repose 3,800 3,100 2,100 350
Appreciated Asset 3,200 2,600 1,700 300
Aqua View 2,600 2,100 1,500 250
Aydin Deniz 2,700 2,100 1,500 275
Baldy's Haven 2,900 2,300 1,500 300
Beach Haven 4,500 3,600 2,000 400
Best Friends 2,800 2,200 1,500 275
Champagne Shack 5,700 4,800 3,500 500
Chapman House 2,400 1,900 1,500 250
Conch Cottage 2,800 2,250 1,500 300
C Winds 6,500 5,200 3,500 500
Dolphin's Beach 3,200 2,400 1,800 300
Fish Tale 3,300 2,600 2,100 350
Flip Flops 4,500 3,600 2,600 500
Gazebo House 2,600 2,100 1,500 250
Gift by the Sea 3,200 2,500 1,500 300
Hendo House 2,400 1,900 1,400 250
Inisfree 3,400 2,600 2,100 350
(3 day minimum)
Island Way 4,500 3,600 2,500 400
Justice House 4,000 3,200 2,100 375
Lighthouse Landing 8 2,300 1,800 1,500 250
Madison House 3,400 2,700 1,800 300
McLean House 3,800 3,000 2,100 300
Midtskov 2,900 2,200 1,800 N/A
Moon View 3,800 3,000 2,100 350
The Pope House 2,700 2,100 1,400 275
Prince of Tides 3,400 2,750 1,600 300
Pusser's Run 5,900 4,700 3,500 500
Seabreeze 3,200 2,600 1,500 300
Seaside Retreat 2,600 2,000 1,500 275
Sea Star 2,800 2,200 1,500 275
Shifting Sands 6,900 5,600 3,900 600
Stewart Akin House 2,600 1,900 1,300 250
Strawson House 3,200 2,500 1,800 300
Summerwind 4,000 3,200 1,900 400
Sundancer 4,500 3,700 2,600 500
Sunday Morning 2,800 2,200 1,500 275
Sunset View 3,400 2,750 1,800 300
Timbercreek 3B 1,800 1,400 1,100 235
Treebreeze 2,700 2,200 1,500 275
Two Silversides 3,200 2,400 1,800 300
Unplug & Recharge 3,400 2,700 1,700 350
Wetmore House 4,800 3,800 2,100 400
Wynding Down 2,800 2,250 1,800 275
Wyndsong 4,900 3,900 2,500 400

Home Summer Value Summer Spring
/Fall
Winter Daily
Off Season
Breaking Point 5,700 4,600 3,400 2,000 500
Hidden Treasure 5,200 4,200 3,400 2,000 500
Sea Glass 3,300 2,600 1,800 1,200 300

* Price includes: temporary membership in Bald Head Island Club and cleaning. 13.75% Tax not included.

** Rates effective January 1, 2010, for the year 2010.

 




Seabreeze Rentals
P.O. Box 3068 • Bald Head Island, NC 28461
(910) 457-0465 || info@seabreezerentals.com
Seabreeze Rentals
image

image